New Delhi : The 2014 Lok Sabha has only 23 Muslim MPs , which is minus 7 from the outgoing Lok Sabha which had 30 Muslim MPs .There are 53 Muslim candidates who ended up as runner ups in this Lok Sbha elections .
Following are the lists of both categories.
Muslim Winners – Lok Saha Election 2014
No. | Name | Party | Constituency | State | Margin |
1 | Asaduddin Owaisi | AIMIM | Hyderabad | Andhra Pradesh | 202454 |
2 | Siraj Uddin Ajmal | AIUDF | Barpeta | Assam | 42341 |
3 | Badruddin Ajmal | AIUDF | Dhubri | Assam | 229730 |
4 | Tasleem Uddin | RJD | Araria | Bihar | 146504 |
5 | Tariq Anwar | NCP | Katihar | Bihar | 67723 |
6 | Ch. Mahboob Ali Kaiser | LJP | Khagaria | Bihar | 76003 |
7 | Mohammad Asrarul Haque | Congress | Kishanganj | Bihar | 76003 |
8 | Mehbooba Mufti | PDP | Anantnag | J & K | 65417 |
9 | Muzaffar Hussain Baig | PDP | Baramulla | J & K | 29219 |
10 | Tariq Hameed Karra | PDP | Srinagar | J & K | 42280 |
11 | E. Ahamed | IUML | Malappuram | Kerala | 194739 |
12 | E. T. Mohammed Basheer | IUML | Ponnani | Kerala | 25410 |
13 | M I Shanavas | Congress | Wayanad | Kerala | 20870 |
14 | Mohammed Faizal P.P. | NCP | Lakshadweep | Lakshadweep | 1535 |
15 | Anwhar Raajhaa.A | AIADMK | Ramanathapuram | Tamil Nadu | 119450 |
16 | Idris Ali | TMC | Basirhat | WB | 109659 |
17 | Mamtaz Sanghamitra | TMC | Burdawan-Durgapur | WB | 107331 |
18 | Abu Hasem Khan Chowdhury | Congress | Maldaha Dakshin | WB | 164111 |
19 | Mausam Noor | Congress | Malda Uttar | WB | 65705 |
20 | Badaruddoza Khan | CPIM | Murshidabad | WB | 18453 |
21 | Md. Salim | CPIM | Raiganj | WB | 1356 |
22 | Sultan Ahmed | TMC | Uluberia | WB | 201141 |
23 | APARUPA PODDAR (AFRIN ALI) | TMC | Arambagh | WB | 346845 |
Muslim Runners-up
No. | Name | Party | Constituency | State | Margin |
1 | Wazed Ali Choudhury | Congress | Dhubri | Assam | 229730 |
2 | Md. Tanveer Hassan | RJD | Begusarai | Bihar | 58335 |
3 | Syed Shahnawaz Hussain | BJP | Bhagalpur | Bihar | 9485 |
4 | Md. Ali Ashraf Fatmi | RJD | Darbhanga | Bihar | 20391 |
5 | Abdul Bari Siddiqui | RJD | Madhubani | Bihar | 20535 |
6 | Md Anwarul Haque | RJD | Sheohar | Bihar | 136239 |
7 | Hena Shahab | RJD | Siwan | Bihar | 113847 |
8 | Maksud Mirza | Congress | Navsari | Gujarat | 558116 |
9 | Zakir Hussain | INLD | Gurgaon | Haryana | 274722 |
10 | Mirza Mehboob Beg | NC | Anantnag | J & K | 65417 |
11 | Sharief Ud-Din Shariq | NC | Baramulla | J & K | 29219 |
12 | Ghulam Raza | Ind | Ladakh | J & K | 36 |
13 | Farooq Abdullah | NC | Srinagar | J & K | 42280 |
14 | Ghulam Nabi Azad | Congress | Udhampur | J & K | 60976 |
15 | Furkan Ansari | Congress | Godda | Jharkhand | 60682 |
16 | Rizwan Arshad | Congress | Bangalore Central | Karnataka | 137500 |
17 | Saleem Ahmed | Congress | Haveri | Karnataka | 87571 |
18 | Adv. T Siddique | Congress | Kasaragod | Kerala | 6921 |
19 | V.Abdurahman | Ind | Ponnani | Kerala | 25410 |
20 | Adv.A.N.Shamseer | CPIM | Vadakara | Kerala | 3306 |
21 | Hamdullah Sayeed | Congress | Lakshadweep | Lakshadweep | 1535 |
22 | Patel Hidayat Ulla Barkat Ulla | Congress | Akola | Maharashtra | 203116 |
23 | Mohammed Azharuddin | Congress | Tonk-Sawai Madhopur | Rajasthan | 135311 |
24 | Hyder Ali.S | MMK | Mayiladuthurai | Tamil Nadu | 266210 |
25 | Mohamed Jaleel .S | DMK | Ramanathapuram | Tamil Nadu | 119450 |
26 | Humera Akhtar | SP | Amroha | UP | 158214 |
27 | Ghulam Mohammed | SP | Baghpat | UP | 209866 |
28 | Shabbir Ahmad | SP | Bahraich | UP | 95645 |
29 | Ayesha Islam | SP | Bareilly | UP | 240685 |
30 | Shahnawaz Rana | SP | Bijnor | UP | 205774 |
31 | Niyaj Ahmad | BSP | Deoria | UP | 265386 |
32 | Daud Ahmad | BSP | Dhaurahra | UP | 125675 |
33 | Muhammad Muqeem | BSP | Domiryaganj | UP | 103588 |
34 | Afzal Siddiqui | BSP | Fatehpur | UP | 187206 |
35 | Nahid Hasan | SP | Kairana | UP | 236828 |
36 | Mohd.Shahid Akhlak | BSP | Meerut | UP | 232326 |
37 | Dr S T Hasan | SP | Moradabad | UP | 87504 |
38 | Kadir Rana | BSP | Muzaffarnagar | UP | 401150 |
39 | Asif Nizamuddin Siddique | BSP | Pratapgarh | UP | 163564 |
40 | Naseer Ahmad Khan | SP | Rampur | UP | 23435 |
41 | Imran Masood | Congress | Saharanpur | UP | 65090 |
42 | Dr Shafiq- Ur Rahman Barq | SP | Sambhal | UP | 5174 |
43 | Atiq Ahmad | SP | Shravasti | UP | 85913 |
44 | Kaiser Jahan | BSP | Sitapur | UP | 51027 |
45 | Dr. Mortoza Hossain | All India Forward Bloc | Barasat | WB | 173141 |
46 | Nurul Huda | CPI | Basirhat | WB | 109659 |
47 | Dr. Elahi Kamre Mahammad | CPIM | Birbhum | WB | 67263 |
48 | Sk. Saidul Haque | CPIM | Burdwan – durgapur | WB | 107331 |
49 | Dr. Abul Hasnat | CPIM | Diamond harbour | WB | 71298 |
50 | Muzaffar Hossain | CPIM | Jangipur | WB | 8161 |
51 | Abdul Mannan Hossain | Congress | Murshidabad | WB | 18453 |
52 | Sekh Ibrahim Ali | CPIM | Tamluk | WB | 246481 |
53 | Sabir Uddin Molla | CPIM | Uluberia | WB | 201141 |
Dear Sir,
I found the websit very informatives.
Moeen
It is good to see sahnawaz loosing. He must understand a proverb HINDU NA DOST OJHRI NA GOSHT. He was thinking hindu will vote to him but he got the same treatment like other muslim. I have seen bashir badar same kind of beating by hindu in meerut. Sahnawaz also got the same. it is good. Those muslim who go to hindu get this type of treatment
Shahnwaz was lost becouse of muslim .hindus r voted bjp but muslims cant vote so he has lost just 9000 votes
Dear. Mishra
You must be knowing demography of Bhagalpur. 20% muslim 80% hindu and you are saying hindu has voted to shahnawaz but muslim has not voted so he has lost is ridiculous. If hindu vote to any candidate then he wil win. you see delhi, up HP, Uttrakhand etc. After all it is secular hindu rashtra.
Assalamoalikum,
I am feeling very proud to reading this web, everything i got related to election about muslin candidate
Allah bless u
JAVED AQBAL
If possible the list of runner-ups should be filtered in such a way that it shows only those candidates who lost to Non-Muslim candidates
Assalamualekum ji
india ki 210 site muslim logo par nirbar karti . Aaj dekho muslimo ka hal 547 me se kewal 23 site muslim jit pay baki ki nahi. Jitneko to ham 250 jit sakte he. Lekin hamne apna iman majhab ki parwaha nahi . Balki gero ki gulami achi lagti he. Ham apni athmao ko bech chuke he. Mewat gourgon ki jo seet hari he ve muslim ne jakir hussian ko vote nahi diye. Balki apni vote yaha ke logo ne bechi bhai ka koi fikar nahi he
There r only 101 seats in which over 30 %r muslims and 70%r hindus so why r u cry .india is a democracy .it is competition in which muslims have lost .but only 30 seats in india where have lived more than 45%. And only 15 seats have over 50%muslims. muslims have win 23seats .if thay lost so they r crying why?its muslim leaders who have created fear among hindus so pay the price 4 it .
What kind of muslim zakir hussain and why to be concerened for loss of zakir hussain. We have muslim to whom if you meet will realise they are worst than hindi. See zafar shereshwala, asad madni or padni what ever. shahid siddiqui .So dont just see muslim like name and start supporting. They are dalal.
We should follow this site regularly